Newly Added
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | B2-C2-8D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | $ 27 508 Sale | 8/12 | |
| Sell | B2-C1-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 928 Sale | 9/12 | |
| Sell | B2-C2-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 16 931 Sale | 9/12 | |
| Sell | B2-C2-9D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | $ 27 176 Sale | 9/12 | |
| Sell | B2-C2-9E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 102.9 m2 | $ 27 265 Sale | 9/12 | |
| Sell | B2-C1-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 746 Sale | 10/12 | |
| Sell | B2-C2-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 746 Sale | 10/12 | |
| Sell | B2-C2-10E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | $ 26 932 Sale | 10/12 | |
| Sell | B2-C1-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 564 Sale | 11/12 | |
| Sell | B2-C2-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 564 Sale | 11/12 | |
| Sell | B2-C2-11E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | $ 26 600 Sale | 11/12 | |
| Sell | B1-C1-6D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 27 463 Sale | 6/14 | |
| Sell | B1-C2-6E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | $ 27 993 Sale | 6/14 | |
| Sell | B1-C1-7A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 27 147 Sale | 7/14 | |
| Sell | B1-C1-7B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 35 836 Sale | 7/14 | |
| Sell | B1-C1-7D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 27 147 Sale | 7/14 | |
| Sell | B1-C1-8A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 832 Sale | 8/14 | |
| Sell | B1-C1-8D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 832 Sale | 8/14 | |
| Sell | B1-C1-9A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 516 Sale | 9/14 | |
| Sell | B1-C1-9B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 35 003 Sale | 9/14 | |
| Sell | B1-C1-9D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 516 Sale | 9/14 | |
| Sell | B1-C2-9A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | $ 26 463 Sale | 9/14 | |
| Sell | B1-C2-9C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | $ 13 820 Sale | 9/14 | |
| Sell | B1-C2-9E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | $ 26 487 Sale | 9/14 | |
| Sell | B1-C2-10B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | $ 19 975 Sale | 10/14 | |
| Sell | B1-C1-10A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 676 Sale | 10/14 | |
| Sell | B1-C1-10C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 33 894 Sale | 10/14 | |
| Sell | B1-C1-10D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 676 Sale | 10/14 | |
| Sell | B1-C1-11A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 367 Sale | 11/14 | |
| Sell | B1-C1-11D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 367 Sale | 11/14 | |
| Sell | B1-C2-11C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | $ 13 221 Sale | 11/14 | |
| Sell | B1-C2-11D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | $ 19 673 Sale | 11/14 | |
| Sell | B1-C1-12A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 058 Sale | 12/14 | |
| Sell | B1-C1-12B, Three-bedroom, Type 2 | Apartment 3 bedrooms | 131.13 m2 | $ 33 635 Sale | 12/14 | |
| Sell | B1-C1-12C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 33 077 Sale | 12/14 | |
| Sell | B1-C1-12D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 058 Sale | 12/14 | |
| Sell | B1-C2-12A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | $ 25 008 Sale | 12/14 | |
| Sell | B1-C2-12B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | $ 19 493 Sale | 12/14 | |
| Sell | B1-C2-12C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | $ 13 060 Sale | 12/14 | |
| Sell | B1-C2-12D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | $ 19 433 Sale | 12/14 | |
| Sell | B1-C2-12E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | $ 25 541 Sale | 12/14 | |
| Sell | B1-C1-13A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 24 748 Sale | 13/14 | |
| Sell | B1-C1-13B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 32 669 Sale | 13/14 | |
| Sell | B1-C1-13C, Three-bedroom, Type 2 | Apartment 3 bedrooms | 131.13 m2 | $ 33 220 Sale | 13/14 | |
| Sell | B1-C1-13D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 24 748 Sale | 13/14 | |
| Sell | B1-C2-13A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | $ 24 699 Sale | 13/14 | |
| Sell | B1-C2-13B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | $ 19 253 Sale | 13/14 | |
| Sell | B1-C2-13C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | $ 12 899 Sale | 13/14 | |
| Sell | B1-C2-13D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | $ 19 193 Sale | 14/14 | |
| Sell | B1-C2-13E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | $ 25 226 Sale | 13/14 |

አማርኛ
Türkçe
العربية