General
Listing ID: | 89 |
Type: | Sell |
Property type: | Apartment |
Linked to: | Hambra Efoyta Site Block 1 |
Price: | Birr 3 829 487 Sale |
Number of bedrooms: | 2 |
Floor: | 13 floor of 14 total |
Total square: | 97.69 m2 |
View: | Courtyard view |
What is near?: | Transportation, Health Center, School, Kindergarten, Commercial Centers, Intertainment Centers |
Number of beds: | 2 |
Loan calculator
Monthly payment: Birr
Overpayment: Birr
Comments (0)
Map







Leaflet | © OpenStreetMap contributors
Similar listings
Sell
Sell
Sell
Sell
Sell
Sell
Sell
Sell
Sell
Sell
There are no comments yet
Leave a Comment