Addis Ababa - Page 2
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | B2-C2-8D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | Turkish lira 1 180 441 Sale | 8/12 | |
| Sell | B2-C1-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | Turkish lira 640 616 Sale | 9/12 | |
| Sell | B2-C2-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | Turkish lira 726 552 Sale | 9/12 | |
| Sell | B2-C2-9D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | Turkish lira 1 166 219 Sale | 9/12 | |
| Sell | B2-C2-9E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 102.9 m2 | Turkish lira 1 170 028 Sale | 9/12 | |
| Sell | B2-C1-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | Turkish lira 632 804 Sale | 10/12 | |
| Sell | B2-C2-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | Turkish lira 632 804 Sale | 10/12 | |
| Sell | B2-C2-10E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | Turkish lira 1 155 760 Sale | 10/12 | |
| Sell | B2-C1-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | Turkish lira 624 991 Sale | 11/12 | |
| Sell | B2-C2-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | Turkish lira 624 991 Sale | 11/12 | |
| Sell | B2-C2-11E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | Turkish lira 1 141 491 Sale | 11/12 | |
| Sell | B1-C1-6D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 178 531 Sale | 6/14 | |
| Sell | B1-C2-6E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | Turkish lira 1 201 259 Sale | 6/14 | |
| Sell | B1-C1-7A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 164 985 Sale | 7/14 | |
| Sell | B1-C1-7B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | Turkish lira 1 537 838 Sale | 7/14 | |
| Sell | B1-C1-7D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 164 985 Sale | 7/14 | |
| Sell | B1-C1-8A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 151 438 Sale | 8/14 | |
| Sell | B1-C1-8D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 151 438 Sale | 8/14 | |
| Sell | B1-C1-9A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 137 892 Sale | 9/14 | |
| Sell | B1-C1-9B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | Turkish lira 1 502 074 Sale | 9/14 | |
| Sell | B1-C1-9D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 137 892 Sale | 9/14 | |
| Sell | B1-C2-9A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | Turkish lira 1 135 632 Sale | 9/14 | |
| Sell | B1-C2-9C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | Turkish lira 593 075 Sale | 9/14 | |
| Sell | B1-C2-9E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | Turkish lira 1 136 640 Sale | 9/14 | |
| Sell | B1-C2-10B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | Turkish lira 857 171 Sale | 10/14 | |
| Sell | B1-C1-10A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 101 858 Sale | 10/14 | |
| Sell | B1-C1-10C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | Turkish lira 1 454 508 Sale | 10/14 | |
| Sell | B1-C1-10D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 101 858 Sale | 10/14 | |
| Sell | B1-C1-11A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 088 583 Sale | 11/14 | |
| Sell | B1-C1-11D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 088 583 Sale | 11/14 | |
| Sell | B1-C2-11C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | Turkish lira 567 375 Sale | 11/14 | |
| Sell | B1-C2-11D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | Turkish lira 844 237 Sale | 11/14 | |
| Sell | B1-C1-12A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 075 308 Sale | 12/14 | |
| Sell | B1-C1-12B, Three-bedroom, Type 2 | Apartment 3 bedrooms | 131.13 m2 | Turkish lira 1 443 379 Sale | 12/14 | |
| Sell | B1-C1-12C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | Turkish lira 1 419 460 Sale | 12/14 | |
| Sell | B1-C1-12D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 075 308 Sale | 12/14 | |
| Sell | B1-C2-12A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | Turkish lira 1 073 172 Sale | 12/14 | |
| Sell | B1-C2-12B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | Turkish lira 836 517 Sale | 12/14 | |
| Sell | B1-C2-12C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | Turkish lira 560 455 Sale | 12/14 | |
| Sell | B1-C2-12D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | Turkish lira 833 941 Sale | 12/14 | |
| Sell | B1-C2-12E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | Turkish lira 1 096 045 Sale | 12/14 | |
| Sell | B1-C1-13A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 062 032 Sale | 13/14 | |
| Sell | B1-C1-13B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | Turkish lira 1 401 936 Sale | 13/14 | |
| Sell | B1-C1-13C, Three-bedroom, Type 2 | Apartment 3 bedrooms | 131.13 m2 | Turkish lira 1 425 559 Sale | 13/14 | |
| Sell | B1-C1-13D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | Turkish lira 1 062 032 Sale | 13/14 | |
| Sell | B1-C2-13A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | Turkish lira 1 059 923 Sale | 13/14 | |
| Sell | B1-C2-13B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | Turkish lira 826 189 Sale | 13/14 | |
| Sell | B1-C2-13C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | Turkish lira 553 536 Sale | 13/14 | |
| Sell | B1-C2-13D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | Turkish lira 823 645 Sale | 14/14 | |
| Sell | B1-C2-13E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | Turkish lira 1 082 514 Sale | 13/14 |

አማርኛ
Türkçe
العربية