Hambra Business Group S.C., Agency
All listings Agency "Hambra Business Group S.C." (77)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | B1-C1-8C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 37 795 Sale | 8/14 | |
| Sell | B1-FF-S16 | Shop | 16.06 m2 | $ 5 610 Sale | 1/14 | |
| Sell | B1-FF-S15 | Shop | 16.06 m2 | $ 13 742 Sale | 1/14 | |
| Sell | B1-FF-S14 | Shop | 16.17 m2 | $ 11 491 Sale | 1/14 | |
| Sell | B1-FF-S13 | Shop | 16.16 m2 | $ 11 875 Sale | 1/14 | |
| Sell | B1-FF-S12 | Shop | 15.89 m2 | $ 13 981 Sale | 1/14 | |
| Sell | B1-FF-S11 | Shop | 12.4 m2 | $ 9 112 Sale | 1/14 | |
| Sell | B1-FF-S10 | Shop | 17.44 m2 | $ 12 815 Sale | 1/14 | |
| Sell | B1-FF-S9 | Shop | 17.44 m2 | $ 12 604 Sale | 1/14 | |
| Sell | B1-FF-S8 | Shop | 17.44 m2 | $ 12 604 Sale | 1/14 | |
| Sell | B1-FF-S7 | Shop | 16.22 m2 | $ 12 703 Sale | 1/14 | |
| Sell | B1-FF-S6 | Shop | 16.22 m2 | $ 468 645 Sale | 1/14 | |
| Sell | B1-FF-S5 | Shop | 16.22 m2 | $ 468 645 Sale | 1/14 | |
| Sell | B1-FF-S4 | Shop | 16.22 m2 | $ 468 645 Sale | 1/14 | |
| Sell | B1-FF-S3 | Shop | 23.03 m2 | $ 18 036 Sale | 1/14 | |
| Sell | B1-FF-S2 | Shop | 22.94 m2 | $ 17 966 Sale | 1/14 | |
| Sell | B1-FF-S1 | Shop | 80.98 m2 | $ 2 339 757 Sale | 1/14 | |
| Sell | B2-C2-7E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | $ 27 857 Sale | 7/12 | |
| Sell | B2-C2-8D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | $ 27 436 Sale | 8/12 | |
| Sell | B2-C1-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 889 Sale | 9/12 | |
| Sell | B2-C2-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 16 887 Sale | 9/12 | |
| Sell | B2-C2-9D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | $ 27 105 Sale | 9/12 | |
| Sell | B2-C2-9E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 102.9 m2 | $ 27 194 Sale | 9/12 | |
| Sell | B2-C1-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 708 Sale | 10/12 | |
| Sell | B2-C2-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 708 Sale | 10/12 | |
| Sell | B2-C2-10E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | $ 26 862 Sale | 10/12 | |
| Sell | B2-C1-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 526 Sale | 11/12 | |
| Sell | B2-C2-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | $ 14 526 Sale | 11/12 | |
| Sell | B2-C2-11E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | $ 26 531 Sale | 11/12 | |
| Sell | B1-C1-6D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 27 392 Sale | 6/14 | |
| Sell | B1-C2-6E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | $ 27 920 Sale | 6/14 | |
| Sell | B1-C1-7A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 27 077 Sale | 7/14 | |
| Sell | B1-C1-7B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 35 743 Sale | 7/14 | |
| Sell | B1-C1-7D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 27 077 Sale | 7/14 | |
| Sell | B1-C1-8A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 762 Sale | 8/14 | |
| Sell | B1-C1-8D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 762 Sale | 8/14 | |
| Sell | B1-C1-9A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 447 Sale | 9/14 | |
| Sell | B1-C1-9B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 34 911 Sale | 9/14 | |
| Sell | B1-C1-9D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 26 447 Sale | 9/14 | |
| Sell | B1-C2-9A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | $ 26 395 Sale | 9/14 | |
| Sell | B1-C2-9C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | $ 13 784 Sale | 9/14 | |
| Sell | B1-C2-9E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | $ 26 418 Sale | 9/14 | |
| Sell | B1-C2-10B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | $ 19 923 Sale | 10/14 | |
| Sell | B1-C1-10A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 610 Sale | 10/14 | |
| Sell | B1-C1-10C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | $ 33 806 Sale | 10/14 | |
| Sell | B1-C1-10D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 610 Sale | 10/14 | |
| Sell | B1-C1-11A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 301 Sale | 11/14 | |
| Sell | B1-C1-11D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | $ 25 301 Sale | 11/14 | |
| Sell | B1-C2-11C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | $ 13 187 Sale | 11/14 | |
| Sell | B1-C2-11D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | $ 19 622 Sale | 11/14 |

አማርኛ
Türkçe
العربية