Addis Ababa commercial real estate
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | B1-FF-S16 | Shop | 16.06 m2 | $ 5 610 Sale | 1/14 | |
| Sell | B1-FF-S15 | Shop | 16.06 m2 | $ 13 742 Sale | 1/14 | |
| Sell | B1-FF-S14 | Shop | 16.17 m2 | $ 11 491 Sale | 1/14 | |
| Sell | B1-FF-S13 | Shop | 16.16 m2 | $ 11 875 Sale | 1/14 | |
| Sell | B1-FF-S12 | Shop | 15.89 m2 | $ 13 981 Sale | 1/14 | |
| Sell | B1-FF-S11 | Shop | 12.4 m2 | $ 9 112 Sale | 1/14 | |
| Sell | B1-FF-S10 | Shop | 17.44 m2 | $ 12 815 Sale | 1/14 | |
| Sell | B1-FF-S9 | Shop | 17.44 m2 | $ 12 604 Sale | 1/14 | |
| Sell | B1-FF-S8 | Shop | 17.44 m2 | $ 12 604 Sale | 1/14 | |
| Sell | B1-FF-S7 | Shop | 16.22 m2 | $ 12 703 Sale | 1/14 | |
| Sell | B1-FF-S6 | Shop | 16.22 m2 | $ 468 645 Sale | 1/14 | |
| Sell | B1-FF-S5 | Shop | 16.22 m2 | $ 468 645 Sale | 1/14 | |
| Sell | B1-FF-S4 | Shop | 16.22 m2 | $ 468 645 Sale | 1/14 | |
| Sell | B1-FF-S3 | Shop | 23.03 m2 | $ 18 036 Sale | 1/14 | |
| Sell | B1-FF-S2 | Shop | 22.94 m2 | $ 17 966 Sale | 1/14 | |
| Sell | B1-FF-S1 | Shop | 80.98 m2 | $ 2 339 757 Sale | 1/14 |

አማርኛ
Türkçe
العربية