Addis Ababa commercial real estate
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | B1-FF-S16 | Shop | 16.06 m2 | Turkish lira 238 825 Sale | 1/14 | |
| Sell | B1-FF-S15 | Shop | 16.06 m2 | Turkish lira 585 036 Sale | 1/14 | |
| Sell | B1-FF-S14 | Shop | 16.17 m2 | Turkish lira 489 205 Sale | 1/14 | |
| Sell | B1-FF-S13 | Shop | 16.16 m2 | Turkish lira 505 532 Sale | 1/14 | |
| Sell | B1-FF-S12 | Shop | 15.89 m2 | Turkish lira 595 195 Sale | 1/14 | |
| Sell | B1-FF-S11 | Shop | 12.4 m2 | Turkish lira 387 908 Sale | 1/14 | |
| Sell | B1-FF-S10 | Shop | 17.44 m2 | Turkish lira 545 574 Sale | 1/14 | |
| Sell | B1-FF-S9 | Shop | 17.44 m2 | Turkish lira 536 601 Sale | 1/14 | |
| Sell | B1-FF-S8 | Shop | 17.44 m2 | Turkish lira 536 601 Sale | 1/14 | |
| Sell | B1-FF-S7 | Shop | 16.22 m2 | Turkish lira 540 791 Sale | 1/14 | |
| Sell | B1-FF-S6 | Shop | 16.22 m2 | Turkish lira 19 951 381 Sale | 1/14 | |
| Sell | B1-FF-S5 | Shop | 16.22 m2 | Turkish lira 19 951 381 Sale | 1/14 | |
| Sell | B1-FF-S4 | Shop | 16.22 m2 | Turkish lira 19 951 381 Sale | 1/14 | |
| Sell | B1-FF-S3 | Shop | 23.03 m2 | Turkish lira 767 844 Sale | 1/14 | |
| Sell | B1-FF-S2 | Shop | 22.94 m2 | Turkish lira 764 843 Sale | 1/14 | |
| Sell | B1-FF-S1 | Shop | 80.98 m2 | Turkish lira 99 609 301 Sale | 1/14 |

አማርኛ
Türkçe
العربية