Addis Ababa apartments
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | 123 | Apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | Beautiful Brand New Apartment | Apartment 3 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | 98 % Completed Apartment | Apartment 2 bedrooms | 83.9 m2 | Price on asking | Floors: 0 | |
| Rent out a property | Serviced Apartment | Apartment 4 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | B1-C1-8C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | SAR 21 716 581 Sale | 8/14 | |
| Rent out a property | Centrally Located Apartment | Apartment 4 bedrooms | 140 m2 | Price on asking | Floors: 0 | |
| Sell | apartment for sale | Apartment 3 bedrooms | 130 m2 | Price on asking | Floors: 0 | |
| Sell | apartment house for sale | Apartment | 140 m2 | SAR 25 925 926 Sale | Floors: 0 | |
| Sell | B2-C2-7E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | SAR 16 006 667 Sale | 7/12 | |
| Sell | B2-C2-8D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | SAR 15 764 619 Sale | 8/12 | |
| Sell | B2-C1-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | SAR 8 555 333 Sale | 9/12 | |
| Sell | B2-C2-9A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | SAR 9 703 000 Sale | 9/12 | |
| Sell | B2-C2-9D, Three-bedroom, Type 6 | Apartment 3 bedrooms | 102.57 m2 | SAR 15 574 685 Sale | 9/12 | |
| Sell | B2-C2-9E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 102.9 m2 | SAR 15 625 556 Sale | 9/12 | |
| Sell | B2-C1-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | SAR 8 451 000 Sale | 10/12 | |
| Sell | B2-C2-10A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | SAR 8 451 000 Sale | 10/12 | |
| Sell | B2-C2-10E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | SAR 15 435 000 Sale | 10/12 | |
| Sell | B2-C1-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | SAR 8 346 667 Sale | 11/12 | |
| Sell | B2-C2-11A, One Bedroom, Type 1 | Apartment 1 bedrooms | 56.34 m2 | SAR 8 346 667 Sale | 11/12 | |
| Sell | B2-C2-11E, Three-bedroom, Type 7 | Apartment 3 bedrooms | 0 m2 | SAR 15 244 444 Sale | 11/12 | |
| Sell | B1-C1-6D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 739 104 Sale | 6/14 | |
| Sell | B1-C2-6E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | SAR 16 042 637 Sale | 6/14 | |
| Sell | B1-C1-7A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 558 196 Sale | 7/14 | |
| Sell | B1-C1-7B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | SAR 20 537 596 Sale | 7/14 | |
| Sell | B1-C1-7D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 558 196 Sale | 7/14 | |
| Sell | B1-C1-8A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 377 285 Sale | 8/14 | |
| Sell | B1-C1-8D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 377 285 Sale | 8/14 | |
| Sell | B1-C1-9A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 196 378 Sale | 9/14 | |
| Sell | B1-C1-9B, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | SAR 20 059 978 Sale | 9/14 | |
| Sell | B1-C1-9D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 15 196 378 Sale | 9/14 | |
| Sell | B1-C2-9A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | SAR 15 166 200 Sale | 9/14 | |
| Sell | B1-C2-9C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | SAR 7 920 422 Sale | 9/14 | |
| Sell | B1-C2-9E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | SAR 15 179 656 Sale | 9/14 | |
| Sell | B1-C2-10B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | SAR 11 447 396 Sale | 10/14 | |
| Sell | B1-C1-10A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 14 715 156 Sale | 10/14 | |
| Sell | B1-C1-10C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | SAR 19 424 744 Sale | 10/14 | |
| Sell | B1-C1-10D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 14 715 156 Sale | 10/14 | |
| Sell | B1-C1-11A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 14 537 867 Sale | 11/14 | |
| Sell | B1-C1-11D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 14 537 867 Sale | 11/14 | |
| Sell | B1-C2-11C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | SAR 7 577 204 Sale | 11/14 | |
| Sell | B1-C2-11D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | SAR 11 274 656 Sale | 11/14 | |
| Sell | B1-C1-12A, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 14 360 574 Sale | 12/14 | |
| Sell | B1-C1-12B, Three-bedroom, Type 2 | Apartment 3 bedrooms | 131.13 m2 | SAR 19 276 107 Sale | 12/14 | |
| Sell | B1-C1-12C, Three-bedroom, Type 1 | Apartment 3 bedrooms | 128.96 m2 | SAR 18 956 678 Sale | 12/14 | |
| Sell | B1-C1-12D, Two-bedroom, Type 1 | Apartment 2 bedrooms | 97.69 m2 | SAR 14 360 574 Sale | 12/14 | |
| Sell | B1-C2-12A, Three-bedroom, Type 3 | Apartment 3 bedrooms | 97.5 m2 | SAR 14 332 056 Sale | 12/14 | |
| Sell | B1-C2-12B, Two-bedroom, Type 2 | Apartment 2 bedrooms | 76 m2 | SAR 11 171 556 Sale | 12/14 | |
| Sell | B1-C2-12C, One-bedroom, Type 3 | Apartment 1 bedrooms | 50.92 m2 | SAR 7 484 796 Sale | 12/14 | |
| Sell | B1-C2-12D, Two-bedroom, Type 3 | Apartment 2 bedrooms | 75.76 m2 | SAR 11 137 159 Sale | 12/14 | |
| Sell | B1-C2-12E, Three-bedroom, Type 4 | Apartment 3 bedrooms | 99.58 m2 | SAR 14 637 522 Sale | 12/14 |

አማርኛ
Türkçe
العربية