2022 - current construction materials prices compared to last year
FINISHING WORKS | ||||||
May/2021 | August /2022 | |||||
No | Type of Materials | Unit |
Price of construction materials in Birr |
Price of construction materials in Birr |
Difference |
% |
1.00 | FLOORING | |||||
PVC flooring (300x300x2mm) | m2 | 230.00 | 480.00 | 250.00 | 109% | |
Ceramic tile flooring (450x450x9mm) rak | m2 | 600.00 | 1,550.00 | 950.00 | 158% | |
Porcelain tile (600x600x8.8mm) rak | m2 | 765.35 | 1,495.00 | 729.65 | 95% | |
Perquet flooring-Weira | m2 | 800.00 | 1,500.00 | 700.00 | 88% | |
2.00 | WALL TILE CLADING | |||||
Ceramic wall tiles (200x300x8mm) rak | m2 | 600.00 | 862.50 | 262.50 | 44% | |
Wallpaper cladding | m2 | 300.00 | 450.00 | 150.00 | 50% | |
3.00 | WINDOW SILL & Threshold | |||||
30mm. Thick & 280mm width Marble window sill (1:3) | m2 | 1,650.00 | 4,650.00 | 3,000.00 | 182% | |
20mm. Thick & 200mm wide Marble threshold.(1:3) | m2 | 1,550.00 | 4,400.00 | 2,850.00 | 184% | |
20mm. thick & 250mm wide Marble threshold.(1:3) | m2 | 1,550.00 | 5,290.00 | 3,740.00 | 241% | |
4.00 | Skirting | |||||
10cm. high PVC skirting 2mm thick | ml | 28.00 | 130.00 | 102.00 | 364% | |
9.3mm thick &100mm high porcelen skirting. | ml | 70.00 | 149.50 | 79.50 | 114% | |
20mm. Thick Marble skirting | m2 | 1,550.00 | 4,400.00 | 2,850.00 | 184% | |
5.00 | WOOD DOOR, CUPBOARD AND KITCHEN KABINET | |||||
Wooden door (120cmx210cm) | m2 | 6,746.03 | 7,374.73 | 628.70 | 9% | |
Wooden door (90cmx210cm) | m2 | 5,291.01 | 6,693.12 | 1,402.12 | 27% | |
Wooden door (80cmx210cm) | m2 | 5,357.14 | 7,529.76 | 2,172.62 | 41% | |
Wooden door (70cmx210cm) | m2 | 6,122.45 | 8,605.44 | 2,482.99 | 41% | |
Wooden Kitchen cabinet | m2 | 4,500.00 | 10,350.00 | 5,850.00 | 130% | |
Wooden cupboard (standard version) | m2 | 4,500.00 | 10,350.00 | 5,850.00 | 130% | |
6.00 | SANITARY Fixtures | |||||
HWB size 45 * 55 cm (RAK) AQUA | Pcs | 3,063.00 | 7,150.00 | 4,087.00 | 133% | |
WC low flash (RAK) AQUA | Pcs | 6,359.00 | 12,300.00 | 5,941.00 | 93% | |
70 x 70 cm shower plate with head(Fiber glass) | Pcs | 2,300.00 | 5,000.00 | 2,700.00 | 117% | |
Single bowel kitchen sink | Pcs | 1,400.00 | 3,000.00 | 1,600.00 | 114% | |
Double bowel kitchen sink (50x120cm) | Pcs | 1,900.00 | 6,000.00 | 4,100.00 | 216% | |
Bath Tab fiber glass (170x70) | Pcs | 8,500.00 | 28,750.00 | 20,250.00 | 238% | |
Paper Holder | Pcs | 250.00 | 1,092.50 | 842.50 | 337% | |
Towel Hanger | Pcs | 240.00 | 1,035.00 | 795.00 | 331% | |
Soap holder | Pcs | 240.00 | 862.50 | 622.50 | 259% | |
40 x 50 cm glass mirror | Pcs | 600.00 | 2,415.00 | 1,815.00 | 303% | |
Instant Water Heater | Pcs | 4,000.00 | 6,000.00 | 2,000.00 | 50% | |
Ø50mm Floor drain | Pcs | 280.00 | 828.00 | 548.00 | 196% | |
7.00 | Electrical Materials | |||||
7.10 | POWER CABLE 0.6/1KV | |||||
2X1.5MM2 Euro flexable | ml | 28.00 | 132.25 | 104.25 | 372% | |
3X1.5MM2 " | ml | 37.00 | 201.25 | 164.25 | 444% | |
4X1.5MM2 " | ml | 50.00 | 175.00 | 125.00 | 250% | |
2X2.5MM2 " | ml | 42.00 | 178.25 | 136.25 | 324% | |
3X2.5MM2 " | ml | 59.00 | 230.00 | 171.00 | 290% | |
4X2.5MM2 " | ml | 76.00 | 200.00 | 124.00 | 163% | |
5X2.5MM2 " | ml | 100.00 | 350.00 | 250.00 | 250% | |
2X4MM2 " | ml | 67.00 | 172.50 | 105.50 | 157% | |
4X4MM2 " | ml | 118.00 | 402.50 | 284.50 | 241% | |
4X6MM2 | ml | 178.00 | 632.50 | 454.50 | 255% | |
3x10MM2 | ml | 210.00 | 800.00 | 590.00 | 281% | |
4x10MM2 | ml | 270.00 | 800.00 | 530.00 | 196% | |
3x16MM2 | ml | 328.00 | 750.00 | 422.00 | 129% | |
4x16MM2 | ml | 412.00 | 1,050.00 | 638.00 | 155% | |
7.20 | CIRCUIT BREAKERS | |||||
10-32A/1P ACB ICU= 6KA, Chint | Pcs | 115.00 | 275.00 | 160.00 | 139% | |
40A/1P ACB " | Pcs | 128.00 | 300.00 | 172.00 | 134% | |
50A/1P ACB " | Pcs | 128.00 | 300.00 | 172.00 | 134% | |
63A/1P ACB " | Pcs | 128.00 | 300.00 | 172.00 | 134% | |
10-25A/3P ACB " | Pcs | 450.00 | 840.00 | 390.00 | 87% | |
32A/3P ACB " | Pcs | 450.00 | 840.00 | 390.00 | 87% | |
40A/3P ACB " | Pcs | 450.00 | 840.00 | 390.00 | 87% | |
50A/3P ACB " | Pcs | 450.00 | 810.00 | 360.00 | 80% | |
63A/3P ACB " | Pcs | 450.00 | 940.00 | 490.00 | 109% | |
100A/3P MCCB ICU= 16KA | Pcs | 2,250.00 | 2,450.00 | 200.00 | 9% | |
125A/3P MCCB " | Pcs | 2,800.00 | 3,240.00 | 440.00 | 16% | |
200A/3P MCCB ICU= 25KA fixed | Pcs | 3,900.00 | 6,154.80 | 2,254.80 | 58% | |
250A/3P MCCB ICU= 36KA fixed | Pcs | 4,900.00 | 9,232.20 | 4,332.20 | 88% | |
7.30 | SWITCHES | |||||
FLUSH MOUNTED SINGLE, 6x10 scatola, romel | Pcs | 174.00 | 261.00 | 87.00 | 50% | |
TWO GANG SINGLE | Pcs | 228.00 | 264.50 | 36.50 | 16% | |
TWO-WAY SWITCH | Pcs | 228.00 | 264.50 | 36.50 | 16% | |
TWO-GANG TWO-WAY | Pcs | 228.00 | 322.00 | 94.00 | 41% | |
7.40 | LIGHT FITTING | |||||
RZB 062/1 | Pcs | 480.00 | 720.00 | 240.00 | 50% | |
302/9 inch/BK | Pcs | 550.00 | 825.00 | 275.00 | 50% | |
Interior wall light fitting type RZB 3098/1 | Pcs | 250.00 | 1,500.00 | 1,250.00 | 500% | |
Exterior wall light fitting type BK 2201 | Pcs | 350.00 | 862.50 | 512.50 |
146%
|
Source ፡ 1: https://con.2merkato.com , 2: https://constructionproxy.com
There are no comments yet
Leave a Comment